Serdar’s Bar
Don’t forget to wind down and relax at Serdar’s Bar during your stay at Green Village. A drink and food menu is shown below for information.
| Breakfast | Price | Snacks | Price | |
| Fried egg on toast | 4.00 | Cheese pastry (Filo) | 4.00 | |
| Toast, butter and Jam | 4.00 | Garlic bread with cheese | 4.00 | |
| Turkish Breakfast (Jam, cheese, olives, tomato, egg, tea or coffee, fresh orange juice) | 6.00 | Fried sausage | 4.00 | |
| Omelettes | Price | Burgers | Price | |
| Plain | 4.50 | Beef burger | 5.00 | |
| Cheese | 5.00 | Cheeseburger | 5.50 | |
| Cheese & Tomato | 5.00 | Chips | 4.00 | |
| Salami | 6.00 | |||
| Mixed | 7.00 | |||
| Meat/Poultry | Price | |||
| Toasties | Price | Grilled meatballs | 12.00 | |
| Cheese | 4.00 | Chicken shish kebab | 10.00 | |
| Mixed | 5.00 | |||
| Dessert | Price | |||
| Sandwiches | Price | Cake & Tea | 4.00 | |
| Cheese and tomato | 4.50 | Mixed fruit | 4.00 | |
| Salads | Price | |||
| Mixed salad | 5.00 | |||
| Cheese salad | 5.50 | |||
All prices in Turkish Lira (TL)
| Beverages | Price | Local Drinks | Price | |
| Cappuccino | 4.50 | Vodka | 5.00 | |
| English Tea | 2.00 | Raki | 5.00 | |
| Turkish Tea | 1.50 | Gin | 5.00 | |
| Fruit Tea | 1.50 | Medium dry wine (glass) | 5.00 | |
| Nescafe | 3.00 | Dry wine (glass) | 5.00 | |
| Turkish coffee | 2.50 | Local brandy | 6.00 | |
| Water 1.5 litre | 1.50 | Large beer | 4.00 | |
| Water 0.5 litre | 1.00 | Light/dark beer | 4.00 | |
| Tonic water | 2.00 | Miller/Fosters | 5.00 | |
| Mineral water | 1.00 | |||
| Pepsi/7up | 2.50 | Imported drinks | Price | |
| Fruit juice | 2.50 | Whiskey | 10.00 | |
| Fresh orange juice | 3.00 | Absolut/Smirnoff Vodka | 10.00 | |
| Red Bull | 6.00 | Archers | 10.00 | |
| Malibu | 10.50 | |||
| Baileys | 10.00 | |||
| Martini Extra Dry | 10.00 | |||
| Gordon’s Gin | 10.00 | |||
| Bacardi | 10.00 |
All prices in Turkish Lira (TL)

